Niessing Curves. »Soft and smooth, with perfect proportions, this ring rests on the finger: the matt surface outside is only slightly vaulted, while the inside of the wedding ring traces a stronger, rounded curve. The precious platinum coat all but conceals the gold, which only shines through at the edges. Which gold color suits your complexion best? Three different ring widths, with or without a diamond. Also available in solid gold or platinum.«
| Properties and Variants | |
|---|---|
| Name | Niessing Curves |
| Material | Gold 750, Gold 750/Platinum 950, Platinum 950/Gold 750 |
| Color | yellow/red, yellow/gray, yellow/platinum white, red/yellow, gray/yellow, platinum white/yellow |
| Surface | fleece matt |
| Width | 4 - 6 mm |
| Height | 2,9 - 3,3 mm |
| Stone number | Diamond setting possible |
| Stone size | 0,015 - 0,06 ct |
| Stone material | Diamond |
| Cut | Brilliant-cut |





